SHIBUYA KOGYO CO.,LTD | HOME | CONTACT |   
Shibuya LogoMark
CORPORATE INFORMATION PRODUCT INFORMATION

1. Selected Financial Information
Year ended June 30
(in million yen except per share data, ratio)

2003 2004
Unconsolidated Consolidated Unconsolidated Consolidated
Sales 38,581 40,083 35,443 40,524
Ordinary profit 883 1,268 591 142
Net profit 97 75 283 35
Current assets 27,647 30,186 24,967 27,704
Inventories 3,917 4,503 4,002 4,720
Tangible fixed assets, net 12,464 15,378 12,024 15,586
Current liabilities 16,184 19,128 13,298 17,993
Long-term liabilities 4,456 5,329 5,008 6,377
Capital 11,392 11,392 11,392 11,392
Net worth 26,623 26,966 26,917 26,974
Total assets 47,264 52,592 45,224 52,134
Current ratio 170.8% 157.8% 187.8% 154.0%
Equity ratio 56.3% 51.3% 59.5% 51.7%
Book value per share 995.54 1,008.42 1,019.09 1,021.22
Dividend per share 10.00 - 10.00 -


2. Other selected information
Year ended June 30

2003 2004
Unconsolidated Consolidated Unconsolidated Consolidated
Number of employees 1,250 1,601 1,228 1,729
Common stock outstanding 26,687,248 - 26,379,275 -

The common stock of Shibuya Kogyo Co., Ltd. is traded at the first section of the Tokyo Stock Exchange and the Nagoya Stock Exchange.



Copyright© 2003 SHIBUYA KOGYO CO., LTD. All Rights Reserved.