These fiber laser cutting machines are equipped with a compact table and achieve ultra-precision cutting.

Model SPF2305A

Model SPF3907A
SUS t0.4mm

Outer dia.: 1 mm

Outer dia.: 2 mm
| Model | SPF2305A | SPF3907A |
|---|---|---|
| Laser oscillator | SFX500 | |
| Rated output | 500 W | |
| Cutting range | 500 × 500 mm | 700 × 500 mm |
| Rapid feed rate | 15 m/min | 30 m/min |
| Number of controlled axes | 3 (X, Y, Z) | |
| Drive method | AC servo motor (X, Y) + Ball screw | Linear servo motor (X, Y) |
| Least input increment | 0.001 mm | |
| Input power※1 | 3-phase, 200 V, 50/60 Hz, 12.4 kVA | 3-phase, 200 V, 50/60 Hz, 19.0 kVA |
| Machine dimensions※2 | 2000 (L) × 1600 (W) × 1900 (H) mm | 2390 (L) × 2350 (W) × 2325 (H) mm |
| Machine weight | 3000 kg | 4000 kg |
■Specifications are subject to change due to constant improvements.
Showcasing DANTOTSU* product installations and real customer feedback.
Our ongoing commitment to pioneering the future of technology.