This three-dimensional fiber laser cutting machine is established by adding a high-accuracy 3D drive axis to a ultra-precision fiber laser cutting machine.

Model SCF5113

Interference check screen for off-line teaching
| Model | SCF5113 | ||
|---|---|---|---|
| Laser oscillator | SFX500 | SFX1000B | SFX2000B |
| Rated output | 500 W | 1000 W | 2000 W |
| Cutting range | 800(X) × 500(Y) × 200(Z) mm | ||
| Rapid feed rate | 50 m/min | ||
| Number of controlled axes | 5 (X, Y, Z, A, C) + W (optional) | ||
| Drive method | AC servo motor (X, Y) | ||
| Least input increment | 0.001 mm | ||
| Input power※1 | 3-phase, 200 V, 50/60 Hz, 18.6 kVA | 3-phase, 200 V, 50/60 Hz, 22.6 kVA | 3-phase, 200 V, 50/60 Hz, 30.6 kVA |
| Machine dimensions※2 | 3285 (L) × 1890 (W) × 2600 (H) mm | ||
| Machine weight | 9000 kg | ||
■Specifications are subject to change due to constant improvements.
It is a gate type Three-dimensional fiber laser cutting machine to set up easily.

Model SCF5230

High Tensile Strength Steel t1.2
| Model | SCF5215 | SCF5225 | SCF5230 |
|---|---|---|---|
| Laser oscillator | SFX2000B | ||
| Rated output | 2000 W | ||
| Cutting range | 1000(X) × 1700(Y) × 600(Z) mm | 2000(X) × 1700(Y) × 600(Z) mm | 2500(X) × 1700(Y) × 600(Z) mm |
| Rapid feed rate | 24 m/min | ||
| Number of controlled axes | 6 (X, Y, Z, A, C, W) | ||
| Drive method | AC servo motor | ||
| Least input increment | 0.001 mm | ||
| Input power※1 | 3-phase, 200 V, 50/60 Hz, 38.0 kVA | 3-phase, 200 V, 50/60 Hz, 43.0 kVA | 3-phase, 200 V, 50/60 Hz, 43.0 kVA |
| Machine dimensions※2 | 5630 (L) × 4210 (W) × 3900 (H) mm | 6610 (L) × 4210 (W) × 3900 (H) mm | 7620 (L) × 3600 (W) × 4000 (H) mm |
| Machine weight | 11300 kg | 13000 kg | 13800 kg |
■Specifications are subject to change due to constant improvements.
Showcasing DANTOTSU* product installations and real customer feedback.
Our ongoing commitment to pioneering the future of technology.