A fiber laser processing machine designed for high-mix, low-volume production.

| Model | SPF4112 |
|---|---|
| Laser oscillator | SFX2000D |
| Rated output | 2000 W |
| Cutting range | 4' × 4' (1250 × 1250 mm) |
| Max. loading weight | 140 kg (4' × 4' × t12) |
| Rapid feed rate | 30 m/min |
| Z-axis travel range | 100 mm |
| Number of controlled axes | 3 (X, Y, Z) |
| Drive method | AC servo motor for all axes |
| Least input increment | 0.001 mm |
| Input power※1 | 3φ, 200 V, 50/60 Hz, 25.0 kVA |
| Machine dimensions | 2425 (L) × 2450 (W) × 1950 (H) mm |
| Machine weight | 4000 kg |
■Specifications are subject to change due to constant improvements.
Showcasing DANTOTSU* product installations and real customer feedback.
Our ongoing commitment to pioneering the future of technology.