A fiber laser processing machine designed for high-mix, low-volume production.

| Model | SPF4125 |
|---|---|
| Laser oscillator | SFX2000D |
| Rated output | 2000 W |
| Cutting range | 4' × 8' (1250 × 2550 mm) |
| Max. loading weight | 280 kg (4' × 8' × t12 Mild steel) |
| Rapid feed rate | 30 m/min |
| Z-axis travel range | 100 mm |
| Number of controlled axes | 3 (X, Y, Z) |
| Drive method | AC servo motor for all axes |
| Least input increment | 0.001 mm |
| Input power※1 | 3φ, 200 V, 50/60 Hz, 29.5 kVA |
| Machine dimensions | 4940 (L) × 2490 (W) × 2306 (H) mm |
| Machine weight | 6500 kg |
■Specifications are subject to change due to constant improvements.
Showcasing DANTOTSU* product installations and real customer feedback.
Our ongoing commitment to pioneering the future of technology.