This series of CO2 laser cutting machines achieves high-quality cutting with low running costs.

| Model | SPL6025 / SOL20V | SPL6030 / SOL20V |
|---|---|---|
| Laser oscillator | SOL20V | |
| Rated output | 2000 W | |
| Cutting range | 1550 × 2500 mm | 1550 × 3080 mm |
| Max. loading capacity | 374 kg (4' × 8' × 16 t) | 585 kg (5' × 10' × 16 t) |
| Max. X/Y-axis speed | 40 m/min | |
| Z-axis movement range | 250 mm | |
| Z-axis movement speed | 75 m/min | |
| Number of controlled axes | 3 (X, Y, Z) | |
| Number of simultaneously controlled axes | 2 (X, Y) | |
| Drive method | All-axis AC servo motor | |
| Least input increment | 0.001 mm | |
| Input power※ | 3-phase, 200 V, 50/60 Hz 50.0 kVA | |
| Machine dimensions | 6250 (L) × 2950 (W) × 2310 (H) mm | 6860 (L) × 2950 (W) × 2310 (H) mm |
| Machine weight※ | 9700 kg | 10100 kg |
■When selecting a SSL laser resonator, consult Shibuya separately.
| Model | SSL250B | SSL400B | SSL1000 | SOL20V |
|---|---|---|---|---|
| Oscillator type | Sealed, slab type | Middle-speed spiral axial flow type | ||
| Rated output | 200 W | 400 W | 1000 W | 2000 W |
| Output stability | ±2% | ±2% | ||
| Peak power | 750 W | 1000 W | 2500 W | 2000 W |
| Min. pulse width | 2 μs | 350 μs | ||
| Max. number of repetitions | 100 kHz | 2 kHz | ||
| Input power | 3-phase, 200 V 50/60Hz 6.5kVA | 3-phase, 200 V 50/60Hz 15.0kVA | 3-phase, 200 V 50/60Hz 27.5kVA | 3-phase, 200 V 50/60Hz 27.5kVA |
| Mixed gas consumption | No consumption due to a sealed laser | 25 lit/h※1 (12 lit/n in economy mode) | ||
| Weight | 67 kg※2 | 58 kg※2 | 173 kg※2 | 1300 kg |
■Specifications are subject to change due to constant improvements.
Showcasing DANTOTSU* product installations and real customer feedback.
Our ongoing commitment to pioneering the future of technology.