This series of CO2 laser cutting machines is designed for thin and/or small sheets.

| Model | SPL3712EA / SSL250B | SPL3712EA / SSL400BN | SPL3712EA / SOL20V | |
|---|---|---|---|---|
| Laser oscillator | SSL250B | SSL400BN | SOL20V | |
| Rated output | 200 W | 400 W | 2000 W | |
| Cutting range | 1250 × 1250 mm | |||
| Max. loading capacity | 40 kg (4' × 4' × 3.2 t) | 55 kg (4' × 4' × 4.5 t) | 140 kg (4' × 4' × 12 t) | |
| Rapid feed rate | 30 m/min | 30 m/min | 30 m/min | |
| Number of controlled axes | 3 (X, Y, Z) | 3 (X, Y, Z) | 3 (X, Y, Z) | |
| Number of simultaneously controlled axes | 2 (X, Y) | 2 (X, Y) | 2 (X, Y) | |
| Drive method | All-axis AC servo motor | All-axis AC servo motor | All-axis AC servo motor | |
| Least input increment | 0.001 mm | 0.001 mm | 0.001 mm | |
| Input power※1 | 3-phase, 200 V, 50/60 Hz, 16.7 kVA | 3-phase, 200 V, 50/60 Hz, 28.0 kVA | 3-phase, 200 V, 50/60 Hz, 45.3 kVA | |
| Machine dimensions※2 | Type A | 3700 (L) × 3200 (W) × 2220 (H) mm | 3700 (L) × 3200 (W) × 2220 (H) mm | 3900 (L) × 3400 (W) × 2220 (H) mm |
| Type B | 4270 (L) × 3200 (W) × 2220 (H) mm | 4460 (L) × 3200 (W) × 2220 (H) mm | 5000 (L) × 3200 (W) × 2220 (H) mm | |
| Machine weight※1 | 5200 kg | 5200 kg | 5400 kg | |
■The laser oscillator installation direction can be selected. (Type A or Type B)
■An SSL1000 laser oscillator can be mounted. For details, consult Shibuya.
■Specifications are subject to change due to constant improvements.

| Model | SSL250B | SSL400BN | SOL20V |
|---|---|---|---|
| Oscillator type | Sealed, slab type | Middle-speed spiral axial flow type | |
| Rated output | 200 W | 400 W | 2000 W |
| Output stability | ±6% | ±2% | |
| Peak power | 750 W | 1000 W | 2000 W |
| Min. pulse width | 10 μsec | 350 μsec | |
| Max. number of repetitions | 100 kHz | 1.5 kHz | |
| Least input increment | 0.001 mm | ||
| Input power | 3-phase, 200 V, 50/60 Hz | ||
| 6.5 kVA | 15.0 kVA | 27.5 kVA | |
| Mixed gas consumption | No consumption due to a sealed laser | 25 lit/h※2 (12 lit/h in economy mode) | |
| Weight | 67 kg※1 | 75 kg※1 | 1300 kg |
■Specifications are subject to change due to constant improvements.
Showcasing DANTOTSU* product installations and real customer feedback.
Our ongoing commitment to pioneering the future of technology.