This series of ultra-precision CO2 laser cutting machines realizes fine cutting of a minimum piercing diameter of 0.1 mm.

Model SPL2305A

Model SPL3905A
| Model | SPL2305A | SPL3905A | ||
|---|---|---|---|---|
| Laser oscillator※1 | SSL250B | SSL400C | SSL250B | SSL400BN |
| Rated output | 200 W | 400 W | 200 W | 400 W |
| Cutting range | 500 × 500 mm | 700 × 500 mm | ||
| Rapid feed rate | 15 m/min | 30 m/min | ||
| Positioning accuracy※2 | 0.01/500 mm | 0.005/500 mm | ||
| Z-axis movement range | 65 mm | 90 mm | ||
| Number of controlled axes | 3 (X, Y, Z) | |||
| Drive method | AC servo motor (X, Y) + Ball screw | Linear servo motor (X, Y) | ||
| Least input increment | 0.001 mm | |||
| Input power※3 | 3-phase, 200 V, 50/60 Hz, 15.7 kVA | 3-phase, 200 V, 50/60 Hz, 27.0 kVA | 3-phase, 200 V, 50/60 Hz, 19.7 kVA | 3-phase, 200 V, 50/60 Hz, 28.0 kVA |
| Machine dimensions※4 | 1330 (L) × 2850 (W) × 2110 (H) mm | 1385 (L) × 2850 (W) × 2110 (H) mm | 1770 (L) × 2910 (W) × 2110 (H) mm | |
| Machine weight | 2500 kg | 4000 kg | ||
■Specifications are subject to change due to constant improvements.
| Model | SSL250B | SSL400C | SSL1000 |
|---|---|---|---|
| Oscillator type | Sealed, slab type | ||
| Rated output | 200 W | 400 W | 1000 W |
| Output stability | ±6% | ±6% | ±5% |
| Peak power | 750 W | 1000 W | 2500 W |
| Min. pulse width | 10 μsec | 10 μsec | 10 μsec |
| Max. number of repetitions | 100 kHz | 100 kHz | 100 kHz |
| Input power | 3-phase, 200 V, 50/60 Hz, 6.5 kVA | 3-phase, 200 V, 50/60 Hz, 15.0 kVA | 3-phase, 200 V, 50/60 Hz, 27.5 kVA |
| Mixed gas consumption | No consumption due to a sealed laser | ||
| Weight | 67 kg※1 | 75 kg※1 | 173 kg※1 |
■Specifications are subject to change due to constant improvements.
Showcasing DANTOTSU* product installations and real customer feedback.
Our ongoing commitment to pioneering the future of technology.