These CO2 laser cutting machines achieve high-speed and high-quality cutting of die boards.




| Model | SPL3827D | SPL3821D | SPL2321D | SPL2425R | |
|---|---|---|---|---|---|
| Laser oscillator | SSL1000 | SSL1000 | SOL11HB | SSL1000 | SOL11HB |
| Rated output | 1000 W | 1000 W | 1100 W | 1000 W | 1100 W |
| Cutting range | 2730 (X) × 1830 (Y) mm | 2100 (X) × 1320 (Y) mm | 2100 (X) × 1320 (Y) mm | 2100 (X) × 1320 (Y) mm | 2500 mm × 360°(dia: 250 to 500 mm) |
| Rapid feed rate | 40 m/min | 40 m/min | 15 m/min | 15 m/min | 15 m/min |
| Number of controlled axes | 3 (X, Y, Z) | 3 (X, Y, Z) | 3 (X, Y, Z) | 3 (X, Y, Z) | 3 (X, A, Z) |
| Drive method | AC servo motor | AC servo motor | AC servo motor | AC servo motor | AC servo motor |
| Least input increment | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm |
| Input power※1 | 3-phase, 200 V, 50/60 Hz, 56.7 kVA | 3-phase, 200 V, 50/60 Hz, 54.3 kVA | 3-phase, 200 V, 50/60 Hz, 45.3 kVA | 3-phase, 200 V, 50/60 Hz, 46.8 kVA | 3-phase, 200 V, 50/60 Hz, 46.8 kVA |
| Machine dimensions※2 | 6800 (L) × 3745 (W) × 2125 (H) mm | 5500 (L) × 3360 (W) × 2250 (H) mm | 4845 (L) × 4300 (W) × 2382 (H) mm | 3700 (L) × 6200 (W) × 2450 (H) mm | |
| Machine weight | 13500 kg | 10000 kg | 7500 kg | 6000 kg | |
■Specifications are subject to change due to constant improvements.
Showcasing DANTOTSU* product installations and real customer feedback.
Our ongoing commitment to pioneering the future of technology.