This series of CO2 laser cutting machines can perform three-dimensional cutting by 6-axis control.

| Model | SCL5415/SOL20V | SCL5425/SOL20V | SCL5430/SOL20V |
|---|---|---|---|
| Laser oscillator | SOL20V | SOL20V | SOL20V |
| Operating range | 1500 (X) × 2200 (Y) × 820 (Z) mm | 2500 (X) × 2200 (Y) × 820 (Z) mm | 3000 (X) × 2200 (Y) × 820 (Z) mm |
| Three-dimensional cutting range | 1050 (X) × 1750 (Y) × 600 (Z) mm | 2050 (X) × 1750 (Y) × 600 (Z) mm | 2550 (X) × 1750 (Y) × 600 (Z) mm |
| Rapid feed rate | 24 m/min (X, Y, Z) | ||
| Number of controlled axes | 6 (X, Y, Z, C, A, W) | ||
| Drive method | AC servo motor | ||
| Least input increment | 0.001 mm | ||
| Input power※1 | 3-phase, 200 V, 50/60 Hz, 59.3 kVA | 3-phase, 200 V, 50/60 Hz, 62.3 kVA | 3-phase, 200 V, 50/60 Hz, 62.3 kVA |
| Machine dimensions※2 | 4360 (L) × 4297 (W) × 3800 (H) mm | 5690 (L) × 4297 (W) × 3800 (H) mm | 6590 (L) × 4297 (W) × 3800 (H) mm |
| Machine weight | 11300 kg | 13000 kg | 14000 kg |
■Specifications are subject to change due to constant improvements.
Showcasing DANTOTSU* product installations and real customer feedback.
Our ongoing commitment to pioneering the future of technology.