The SYL series of YAG laser welding machines achieves simplified operation and superb robustness.

SYL 400
| Model | SYL008 | SYL020 | SYL050 | SYL150 | SYL300 | SYL400 | |
|---|---|---|---|---|---|---|---|
| Max. rated output | 8 W | 20 W | 50 W | 150 W | 300 W | 400 W | |
| Max. output energy | 8 J/P | 20 J/P | 50 J/P | 70 J/P | 70 J/P | 80 J/P | |
| Max. pulse width | 20.0 ms | 20.0 ms | 30.0 ms | 30.0 ms | 30.0 ms | 30.0 ms | |
| Repetition | 0.1 to 20 Hz | 0.1 to 20 Hz | 0.1 to 99 Hz | 0.1 to 100 Hz | 0.1 to 200 Hz | 0.1 to 200 Hz | |
| Branched optical system※1 | Max. 4 branches | Max. 4 branches | Max. 4 branches | Max. 4 branches | Max. 4 branches | Max. 4 branches | |
| Required power※2 | 15 A | 15 A | 20 A | 32 A | 60 A | 63 A | |
| Cooling method | Forced air cooling | Forced air cooling | Forced air cooling | Water cooling | Water cooling | Water cooling | |
| Machine dimensions | D | 845 mm | 850 mm | 1170 mm | 1170 mm | 1335 mm | 1335 mm |
| W | 410 mm | 410 mm | 530 mm | 530 mm | 650 mm | 650 mm | |
| H | 790 mm | 790 mm | 1020 mm | 1020 mm | 1045 mm | 1045 mm | |
| Machine weight | 130 kg | 130 kg | 205 kg | 250 kg | 360 kg | 360 kg | |
■Specifications are subject to change due to constant improvements.
Showcasing DANTOTSU* product installations and real customer feedback.
Our ongoing commitment to pioneering the future of technology.