This water jet cutting machine uses ultra-high pressure water.
This water jet cutting machine is an open catcher type suited for cutting large-size sheets fixed in place.

Model SWS4300

The open catcher type cuts sheets in free forms by fixing the sheet to cut on the support plate placed in a water tank and moving the cutting head in the X / Y-axis directions with the gantry. This machine is especially suitable for cutting heavy/large sheets.
| Model | SWS4305S | SWS4312S | SWS4361S | SWS4315ST |
|---|---|---|---|---|
| Cutting range | 500 × 500 mm | 2450 × 1250 mm | 2450 × 6100 mm | 3050 × 1525 mm |
| Rapid feed rate | 12000 mm/min | 15000 mm/min | ||
| Z-axis movement amount | 150 mm | |||
| Number of simultaneously controlled axes | 2 axes | |||
| Drive method | All-axis AC servo motor | |||
| Max. table loading capacity | 50 kg | 600 kg | 2900 kg | 600 kg |
| Input power※ | 3-phase, 200 V, 50/60 Hz, 58.6 kVA | 3-phase, 200 V, 50/60 Hz, 63.1 kVA | 3-phase, 200 V, 50/60 Hz, 63.6 kVA | 3-phase, 200 V, 50/60 Hz, 63.6 kVA |
| Machine dimensions | 2540 (L) x 2125 (W) x 3160 (H) mm | 3115 (L) x 4100 (W) x 3800 (H) mm | 9050 (L) x 4770 (W) x 3850 (H) mm | 2600 (L) x 4500 (W) x 4000 (H) mm |
| Machine weight | 2000 kg | 5500 kg | 8000 kg | 3000 kg |
■Specifications are subject to change due to constant improvements.
Showcasing DANTOTSU* product installations and real customer feedback.
Our ongoing commitment to pioneering the future of technology.