Hot tests, RF tests, vision inspections, or laser marking can be installed.
![]()
| Model | TH281 |
|---|---|
| Device | SOP, SSOP, TSSOP, DIP, etc |
| Throughput | 0.9sec/pc(Test time 0.3sec) |
| Input | Magazine or single-tube |
| Test | Hot or RT : 2 stations |
| Laser mark | ー |
| Vision inspection | ー |
| Output | Magazine: 4 lanes |
![]()
| Model | TH285 |
|---|---|
| Device | SOP, SSOP, TSSOP, DIP, etc |
| Throughput | 0.9sec/pc(Test time 0.3sec) |
| Input | Magazine or single-tube |
| Test | Max 4 stations (Hot test available) |
| Laser mark | ー |
| Vision inspection | Lead inspection (option) |
| Output | Magazine: 4 lanes |
![]()
| Model | TH233C |
|---|---|
| Device | TO220, TO126, TO3P, SIP, etc |
| Throughput | 2.0sec/pc (Test time 1.0sec) |
| Input | Magazine or single-tube |
| Test | Hot : 3 station |
| Laser mark | ー |
| Vision inspection | ー |
| Output | Magazine: 6 lanes |
![]()
| Model | TM226 |
|---|---|
| Device | SOP, SSOP, TSSOP, DIP, etc |
| Throughput | 0.9sec/pc |
| Input | Tube (10 tubes manual supply) |
| Test | Max 1 station |
| Laser mark | Package top surface |
| Vision inspection | Laser mark inspection (option) |
| Output | Tube: 14 lanes |
Our ongoing commitment to pioneering the future of technology.