This machine is a multi-purpose cleaning system that cleans and strips dirt, paint, and other substances using an Ultra-mix Air-jet (compressed air + high-pressure water). A variety of models are lined up to suit different applications.

| Model | MUC1030 | MUC1510 | MUC3000 / MUC3010 | MUC1010H |
|---|---|---|---|---|
| Cleaning method | Ultra-mix Air-jet | Ultra-mix Air-jet / Natural-mix Air-jet | Ultra-mix Air-jet | |
| Air supply system | Compressor (Option, separate installation) | Compressor (Option, separate installation) / Natural atmosphere suction | Compressor (Option, separate installation) | |
| Air supply pressure | 0.5 to 0.8 MPa | 0.5 to 0.95 MPa | ||
| Air consumption | Max. 2.8 Nm³/min | Max. 3.8 Nm³/min | ||
| Air operating pressure | 0.49 MPa or less | 0.69 MPa or less | ||
| Normal discharge pressure | 3 to 14 MPa | |||
| Discharge water volume | Max. 10 L/min | |||
| Air-mixed jetter Standard nozzle inner dia. | 8 mm dia. | |||
| Applicable powder media | Soft media | Soft / Hard media | Soft media | |
| Powder media Hopper capacity | 25 L | |||
| Powder media usage | 200 to 800 mL/min, variable | |||
| Hose length | 8 m | |||
| Power consumption | 3.88 kW | |||
| Machine dimensions | 1100 (L) × 750 (W) × 1040 (H) mm | |||
| Machine weight | Approx. 300 kg | |||
| Options | 20 m extension hose (with coupler), lifting hook spec, high-pressure air spec, air dryer, compressor, air tank | |||
■Specifications are subject to change due to constant improvements.
Showcasing DANTOTSU* product installations and real customer feedback.
Our ongoing commitment to pioneering the future of technology.