| Representative | Hisashi Kitagawa, President and CEO |
|---|---|
| Address | Hamamatsu Head Office 1380 Zaimokucho, Chuo-ku, Hamamatsu-shi, Shizuoka 435-0021, Japan Matsuyama Head Office 2200 Minamiyoshida-cho, Matsuyama-shi, Ehime 791-8042, Japan |
| Contact | Hamamatsu Headquarters Tel: +81-53-421-1213 Fax: +81-53-464-2401 Matsuyama Headquarters Tel: +81-89-971-4013 Fax: +81-89-971-4067 |
| Business Activities | Manufacturing and sales of integrated sorting and grading systems for agricultural use, and labor-saving equipment for general industrial use |
| URL | |
| Ownership Ratio | 100% |
| Representative | Mitsutoshi Shibuya, President |
|---|---|
| Address | 2 Kawaraichimachi, Kanazawa-shi, Ishikawa 920-0172, Japan |
| Contact | Tel: +81-76-256-5500 Fax: +81-76-256-5510 |
| Business Activities | The design, manufacturing, and sales of automation and labor-saving equipment, with a primary focus on packaging machines |
| URL | |
| Ownership Ratio | 100% |
| Representative | Tetsuo Oikawa, Representative Director and President |
|---|---|
| Address | 3-1-5 Sakae-cho, Hamura-shi, Tokyo 205-8607, Japan |
| Contact | Tel: +81-42-555-2244 (Switchboard) Fax: +81-42-555-7176 |
| Business Activities | Manufacturing and sales of semiconductor manufacturing equipment, ultrasonic cleaning systems, and ultrasonic application equipment |
| URL | |
| Ownership Ratio | 100% |
| Representative | Takeshi Shibuya, President and CEO |
|---|---|
| Address | Ko 58, Mameda-honmachi, Kanazawa-shi, Ishikawa 920-8681, Japan |
| Contact | Tel: +81-120-81-4145 Fax: +81-76-262-4148 |
| Business Activities | Temporary staffing services and travel agency services |
| URL | |
| Ownership Ratio | 100% |
| Representative | Shuichi Sekido, President and CEO |
|---|---|
| Address | I-52-2 Yoshihara Kamaya-machi, Nomi-shi, Ishikawa 929-0121, Japan |
| Contact | Tel: +81-761-55-0610 Fax: +81-761-55-0516 |
| Business Activities | Manufacturing and sales of hydraulic presses and hydraulic special-purpose machines |
| URL | |
| Ownership Ratio | 100% |
| Representative | Masato Ota, President and CEO |
|---|---|
| Address | 5192-7 Katsuren Haebaru, Uruma-shi, Okinawa 904-2311, Japan |
| Contact | Tel: +81-98-921-1001 Fax: +81-98-921-2300 |
| Business Activities | Assembly of products for the Shibuya Group and machining of precision mechanical components |
| URL | |
| Ownership Ratio | 100% |
| Representative | Tadashi Yoshida, President and CEO |
|---|---|
| Address | 498 Kamifujisawa, Iruma-shi, Saitama 358-0013, Japan |
| Contact | Tel: +81-4-2964-3000 Fax: +81-4-2964-8197 |
| Business Activities | Manufacturing and sales of semiconductor manufacturing equipment and inspection equipment |
| URL | |
| Ownership Ratio | 100% |
| Representative | Hidetoshi Shibuya, President and CEO |
|---|---|
| Business Activities | Holding company for Shibuya Hoppmann Corporation |
| Ownership Ratio | 100% |
| Representative | Yoshikatsu Izumi, President & CEO |
|---|---|
| Address | 7849 Coppermine Drive, Manassas, VA 20109, U.S.A. |
| Contact | Tel: +1-540-829-2564 Fax: +1-540-829-1725 |
| Business Activities | Manufacture and sale of automation systems and packaging equipment |
| URL | |
| Ownership Ratio | 100% |
| Representative | Akinori Futagi, CEO |
|---|---|
| Address | 43, Thai C.C. Tower, 11th Floor, Room No.112, |
| Contact | Tel: +66-2-673-9498 |
| Business Activities | Sales of Shibuya Group products and service support |
| Ownership Ratio | 49% |
| Representative | Hidenori Sasahara, Chairman |
|---|---|
| Address | Room 109, Building D, No.1733, Lianhua Road, |
| Contact | Tel: +86-21-6275-1515 Fax: +86-21-3216-0677 |
| Business Activities | Sales of Shibuya Group products and service support |
| Ownership Ratio | 100% |
| Representative | Hiroyuki Shinbo, Chairman |
|---|---|
| Address | 1F. No.5, Aly. 15, Ln. 106, Sec. 3, |
| Contact | Tel: +886-2-8712-2377 Fax: +886-2-8712-3528 |
| Business Activities | Sales of Shibuya Group products and service support |
| Ownership Ratio | 100% |
| Representative | Kazuhiko Kawamura, President and CEO |
|---|---|
| Address | 2045 Martin Avenue, Suite #204, Santa Clara, |
| Contact | Tel: +1-408-675-5575 Fax: +1-408-675-5610 |
| Business Activities | Sales of Shibuya Group products and service support |
| URL | |
| Ownership Ratio | 100% |
| Representative | Tetsuo Oikawa, President & CEO |
|---|---|
| Address | Roemerstrasse 132, D-69126 Heidelberg Germany |
| Contact | Tel: +49-6221-3580422 |
| Business Activities | Sales of Shibuya Group products and service support |
| URL | |
| Ownership Ratio | 100% |
| Representative | Akinori Futagi, Chairman |
|---|---|
| Address | Room D108, Huana Business Park, 1733 Lianhua Road, |
| Contact | Tel: +86-21-6467-8188 Fax: +86-21-6467-8288 |
| Business Activities | Sales of Shibuya Group products and service support |
| Ownership Ratio | 100% |
| Representative | Rei Imai, Managing Director |
|---|---|
| Address | 2-1-16 Terrace Plus@The One, Tingkat Mahsuri 5, |
| Contact | Tel: +60-4-611-6040 |
| Business Activities | Sales of Shibuya Group products and service support |
| Ownership Ratio | 100% |
| Representative | Katsumi Mori, Chairman |
|---|---|
| Address | Room 203, 2nd Floor, 718 Songxiu Road, |
| Contact | Tel: +86-21-5975-2008 |
| Business Activities | Manufacturing and sales of medical devices |
| Ownership Ratio | 100% |
| Representative | Akinori Futagi, CEO |
|---|---|
| Address | Summitmas I, 2nd Floor, |
| Contact | Tel: +62-21-252-4038 |
| Business Activities | Sales of Shibuya Group products and service support |
| Ownership Ratio | 100% |
| Representative | Akinori Futagi, CEO |
|---|---|
| Address | Bengaluru, India |
| Contact | Tel: +81-76-262-1615 |
| Business Activities | Sales of Shibuya Group products and service support |
| Ownership Ratio | 100% |