
(million yen)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Packaging Plant Business | 60,004 | 51,763 | 57,410 | 66,007 | 80,081 |
| Alcoholic Beverage Plant | 1,627 | 2,636 | 2,351 | 2,592 | 3,249 |
| Food Plant | 40,467 | 28,959 | 37,121 | 49,531 | 59,091 |
| Pharmaceutical & Cosmetics Plant | 15,409 | 18,375 | 15,301 | 11,219 | 14,703 |
| Others | 2,499 | 1,791 | 2,635 | 2,664 | 3,037 |
| Mechatronics Systems Business | 30,077 | 30,726 | 30,550 | 36,993 | 37,765 |
| Agricultural Equipment Business | 13,883 | 13,734 | 9,881 | 12,432 | 11,170 |

(million yen)
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Japan | 74,053 | 65,998 | 65,696 | 71,103 | 75,626 |
| China | - | - | 9,994 | 14,032 | 12,817 |
| Asia | 20,840 | 21,715 | 13,035 | 15,067 | 17,895 |
| North America | 5,883 | 5,476 | 4,776 | 9,556 | 15,408 |
| Others | 3,187 | 3,033 | 4,340 | 5,674 | 7,270 |
Notes:
1. Net sales are classified based on customer location and presented by country or region.
2. The China segment was included in the Asia segment through the fiscal year ended June 2022, as its sales contribution was less than 10%.