As of December 31, 2025
| Securities Code | 6340 |
|---|---|
| Listing | Tokyo Stock Exchange (Prime Market) Nagoya Stock Exchange (Premier Market) |
| Date of Listing | Tokyo Stock Exchange: March 1985 Nagoya Stock Exchange: February 1982 |
| Industry Classification | Machinery |
| Share Unit | 100 shares |
| Total Authorized Shares | 110,000,000 shares |
| Total Issued Shares | 28,149,877 shares |
| Number of Shareholders | 3,462 |
| Fiscal Year | From July 1 to June 30 of the following year |
| Annual General Meeting of Shareholders | September each year |
| Dividend |
|
| Auditing Firm | Gyosei & Co. |
| Lead Securities Firm | Daiwa Securities Co. Ltd. |
As of December 31, 2025
| Name | Address | Number of shares held (thousands) | Shareholding Ratio* (%) |
|---|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 1-8-1 Akasaka, Minato-ku, Tokyo Japan | 3,082 | 11.14 |
| Shibuya Academic, Cultural and Sports Promotion Foundation | Ko 58, Mameda-honmachi, Kanazawa, Ishikawa, Japan | 2,324 | 8.40 |
| Meiji Yasuda Life Insurance Company | 1-1, Marunouchi 2-chome, Chiyoda-ku, Tokyo, Japan | 1,700 | 6.15 |
| The Dai-ichi Life Insurance Company, Limited | 1-13-1, Yurakucho, Chiyoda-ku, Tokyo, Japan | 1,600 | 5.78 |
| The Hokkoku Bank, Ltd. | 2-12-6, Hirooka, Kanazawa-shi, Ishikawa, Japan | 1,315 | 4.75 |
| Shibuya Kogyo Business Partners’ Shareholding Association | Ko 58, Mameda-honmachi, Kanazawa-shi, Ishikawa, Japan | 1,308 | 4.73 |
| Nippon Life Insurance Company | 1-6-6, Marunouchi, Chiyoda-ku, Tokyo, Japan | 1,280 | 4.63 |
| Sumitomo Life Insurance Company | 2-2-1, Yaesu, Chuo-ku, Tokyo, Japan | 1,120 | 4.05 |
| The Norinchukin Bank | 1-2-1, Otemachi, Chiyoda-ku, Tokyo, Japan | 1,000 | 3.61 |
| Shibuya Group Employee Shareholding Association | Ko 58, Mameda-honmachi, Kanazawa-shi, Ishikawa, Japan | 945 | 3.42 |
| Total | 15,676 | 56.66 | |
*Percentage of Shares Held (excluding treasury shares) relative to the total number of shares issued
As of June 30, 2025

| Type of Shareholders | Number of Shareholders | Number of Shares (Share Unit) | Ownership Ratio (%) | ||
|---|---|---|---|---|---|
| Status of Shares (Share unit: 100 shares) | National and Local Governments | - | - | - | |
| Financial Institutions | 20 | 146,256 | 52.00 | ||
| Financial Instruments Business Operator | 23 | 3,697 | 1.31 | ||
| Other Corporations | 169 | 45,302 | 16.11 | ||
| Foreign Corporations, etc. | Non-individuals | 159 | 28,704 | 10.21 | |
| Individuals | 3 | 13 | 0.00 | ||
| Individuals and Others | 3,088 | 57,282 | 20.37 | ||
| Total | 3,462 | 281,254 | 100.00 | ||
| Shares Less than One Unit (shares) | - | 24,477 | - | ||
Notes:
1. 483,519 treasury shares are included in Individuals and Others (4,835 units) and in Shares Less Than One Unit (19 shares).
2. The Other Corporations includes 6 units of shares registered in the name of the Japan Securities Depository Center, Inc.