This Hot Water & Air Jet Washer utilizes the "Natural Mix Air Jet" system. It blends high-pressure hot water?generated by an internal high-pressure pump and high-efficiency boiler?with air naturally drawn from the atmosphere to create a mixed-flow jet. This allows for the rapid removal of stubborn grease, mold, and other persistent contaminants.

| Item | HSW1895 |
|---|---|
| Cleaning Method | Natural Mix Air Jet |
| Air Supply Method | Natural atmospheric suction |
| Operating Discharge Pressure | 2.9 to 19.1 MPa |
| Discharge Flow Rate | Max. 15 L/min |
| Standard Mixed-Flow Nozzle ID |
φ24 mm |
| Liquid Temperature Setting | 30 ? 150°C (Variable) |
| Fuel Consumption | 7.37 L/h |
| Fuel Pressure | 1.0 MPa |
| Hose Length | 20 m |
| Power Consumption | 6.4 kW |
| Dimensions (L x W x H) | 1,200 x 800 x 1,050 mm |
| Machine Weight | 220 kg |
Specifications are subject to change without notice for improvement.
Showcasing DANTOTSU* product installations and real customer feedback.
Our ongoing commitment to pioneering the future of technology.