Laser marking to individual devices in the tray, leadframe, or strip frame.
![]()
| Model | MK625 |
|---|---|
| Device | Devices in strip frame |
| Throughput | 1440 UPH |
| Input | Magazine |
| Vision | Mark position, upside down,direction |
| Blushing | Before and after mark (option) |
| Dust Exhaust/ Collection | Included |
| Mark Inspection | Included |
![]()
| Model | MK621 |
|---|---|
| Device | Devices in leadframe |
| Throughput | 7.5sec/frame (dry cycle) |
| Input | Magazine |
| Vision | Mark position, upside down,direction |
| Blushing | Before and after mark (option) |
| Dust Exhaust/ Collection | Included |
| Mark Inspection | Included |
![]()
| Model | MK609 |
|---|---|
| Device | Devices in tray |
| Throughput | 5000 UPH |
| Input | Magazine |
| Vision | Mark position, upside down,direction |
| Blushing | Before and after mark (option) |
| Dust Exhaust/ Collection | Included |
| Mark Inspection | Included |
Our ongoing commitment to pioneering the future of technology.